Explore tuition costs and scholarships for your studies at Montclair State University. All prices are subject to change. Please review our tuition details to understand your cost of attendance.
学年
成本 | 每年大约金额 (USD) |
|---|---|
Tuition Fees | $23,595 - $23,595 |
Housing | $9,130 - $12,952 |
Insurance | $2,695 - $2,695 |
预计总额 | $35,420 - $39,242 |
学年
成本 | 每年大约金额 (USD) |
|---|---|
Tuition Fees | $17,066 - $19,916 |
Housing | $9,130 - $12,952 |
Insurance | $2,695 - $2,695 |
预计总额 | $28,891 - $35,563 |
The prices shown are for the 2025-2026 academic year and are subject to change.
Scholarship type | Maximum value |
|---|---|
International Undergraduate Scholarships | Up to $10,000/year |